Ph no : +91-9332004612 / +91-9547240095
Email-Id : rana@ranainfoservice.com / helplineris@gmail.com
Orkut     Gmail
Top bar
Shadow

Rana Info Service : Franchisee Plans Details

Franchisee Details & Plans   |   Apply for Franchisee


YOU CAN EARN Rs.35000/+ PER MONTH BY TAKING A FRANCHISEE OF OUR COMPANY


Franchisee Income Chart On PLAN "A" (First Month)
Candidates Commission On Registration Training Fee Commission On Posting Total Income
1 1 x 300 = Rs.300 1 x 500 = Rs.500 1 x 1000 x 0.50 = Rs.500 Rs.1300/-
2 2x 300 = Rs.600 2x 1000 = Rs.1000 2 x 2000 x 0.50 = Rs.1000 Rs.2600/-
3 3x 300 = Rs.900 3 x 500 = Rs.1500 3 x 3000 x 0.50 = Rs.1500 Rs.3900/-
4 4 x 300 = Rs.1200 4 x 500 = Rs.2000 4 x 4000 x 0.50 = Rs.2000 Rs.5200/-
5 5 x 300 = Rs.1500 5 x 500 = Rs.2500 5 x 5000 x 0.50 = Rs.2500 Rs.6500/-
6 6 x 300 = Rs.1800 6 x 500 = Rs.3000 6x 6000 x 0.50 = Rs.3000 Rs.7800/-
7 7 x 300 = Rs.2100 7 x 500 = Rs.3500 7 x 7000 x 0.50 = Rs.3500 Rs.9100/-
8 8 x 300 = Rs.2400 8 x 500 = Rs.4000 8 x 8000 x 0.50 = Rs.4000 Rs.10400/-
9 9 x 300 = Rs.2700 9 x 500 = Rs.4500 9 x 9000 x 0.50 = Rs.4500 Rs.11700/-
10 10 x 300 = Rs.3000 10 x 500 = Rs.5000 10 x 10000 x 0.50 = Rs.5000 Rs.13000/-
 
Franchisee Income Chart On PLAN "B" (First Month)
Candidates Commission On Registration Training Fee Commission On Posting Total Income
1 1 x 450= Rs.450 1 x 500 = Rs.500 1 x 1000 x 0.50 = Rs.500 Rs.1450/-
2 2x 450= Rs.900 2x 1000 = Rs.1000 2 x 2000 x 0.50 = Rs.1000 Rs.2900/-
3 3x 450 = Rs.1350 3 x 500 = Rs.1500 3 x 3000 x 0.50 = Rs.1500 Rs.4350/-
4 4 x 450= Rs.1800 4 x 500 = Rs.2000 4 x 4000 x 0.50 = Rs.2000 Rs.5800/-
5 5 x 450 = Rs.2250 5 x 500 = Rs.2500 5 x 5000 x 0.50 = Rs.2500 Rs.7250/-
6 6 x 450 = Rs.2700 6 x 500 = Rs.3000 6x 6000 x 0.50 = Rs.3000 Rs.8700/-
7 7 x 450= Rs.31500 7 x 500 = Rs.3500 7 x 7000 x 0.50 = Rs.3500 Rs.10150/-
8 8 x 450 = Rs.3600 8 x 500 = Rs.4000 8 x 8000 x 0.50 = Rs.4000 Rs.11600/-
9 9 x 450 = Rs.4050 9 x 500 = Rs.4500 9 x 9000 x 0.50 = Rs.4500 Rs.13050/-
10 10 x 450= Rs. 4500 10 x 500 = Rs.5000 10 x 10000 x 0.50 = Rs.5000 Rs.14500/-
 
Franchisee Income Chart On PLAN "C" (First Month)
Candidates Commission On Registration Training Fee Commission On Posting Total Income
1 1 x 600 = Rs.600 1 x 500 = Rs.500 1 x 1000 x 0.50 = Rs.500 Rs.1600/-
2 2x 600 = Rs.1200 2x 1000 = Rs.1000 2 x 2000 x 0.50 = Rs.1000 Rs.3200/-
3 3x 600 = Rs.1800 3 x 500 = Rs.1500 3 x 3000 x 0.50 = Rs.1500 Rs.4800/-
4 4 x 600 = Rs.2400 4 x 500 = Rs.2000 4 x 4000 x 0.50 = Rs.2000 Rs.6400/-
5 5 x 600 = Rs.3000 5 x 500 = Rs.2500 5 x 5000 x 0.50 = Rs.2500 Rs.8000/-
6 6 x 600 = Rs.3600 6 x 500 = Rs.3000 6x 6000 x 0.50 = Rs.3000 Rs.9600/-
7 7 x 600 = Rs.4200 7 x 500 = Rs.3500 7 x 7000 x 0.50 = Rs.3500 Rs.11200/-
8 8 x 600 = Rs.4800 8 x 500 = Rs.4000 8 x 8000 x 0.50 = Rs.4000 Rs.12800/-
9 9 x 600 = Rs.5400 9 x 500 = Rs.4500 9 x 9000 x 0.50 = Rs.4500 Rs.14400/-
10 10 x 600 = Rs.6000 10 x 500 = Rs.5000 10 x 10000 x 0.50 = Rs.5000 Rs.16000/-
 
Franchisee Income Chart On PLAN "D" (First Month)
Candidates Commission On Registration Training Fee Commission On Posting Total Income
1 1 x 750 = Rs.750 1 x 500 = Rs.500 1 x 1000 x 0.50 = Rs.500 Rs.1750/-
2 2x 750 = Rs.1500 2x 1000 = Rs.1000 2 x 2000 x 0.50 = Rs.1000 Rs.3500/-
3 3x 750 = Rs.2250 3 x 500 = Rs.1500 3 x 3000 x 0.50 = Rs.1500 Rs.5250/-
4 4 x 750 = Rs.3000 4 x 500 = Rs.2000 4 x 4000 x 0.50 = Rs.2000 Rs.7000/-
5 5 x 750 = Rs.3750 5 x 500 = Rs.2500 5 x 5000 x 0.50 = Rs.2500 Rs.8750/-
6 6 x 750 = Rs.4500 6 x 500 = Rs.3000 6x 6000 x 0.50 = Rs.3000 Rs.10500/-
7 7 x 750 = Rs.5250 7 x 500 = Rs.3500 7 x 7000 x 0.50 = Rs.3500 Rs.12250/-
8 8 x 750 = Rs.6000 8 x 500 = Rs.4000 8 x 8000 x 0.50 = Rs.4000 Rs.14000/-
9 9 x 750 = Rs.6750 9 x 500 = Rs.4500 9 x 9000 x 0.50 = Rs.4500 Rs.15750/-
10 10 x 750 = Rs.7500 10 x 500 = Rs.5000 10 x 10000 x 0.50 = Rs.5000 Rs.17500/-

adv1
adv2
Advertisement
Get Advance Salary & Earn Rs. 18000/- in Just 30 Days.
adv4
adv5
adv6
Member Login
Email :
Password :
Download
Team viewer
Mozila firefox
Winrar
Top bar
<HOME  |  JOB  |  EDUCATION  |  CORPORATE TRAINING  |  HEALTH  |  FRANCHISEE  |  ENQUIRIES
Copyright ©2011 Rana Info Service. All rights reserved